Overview
Lumen provides a vast array of Hybrid IT solutions for customers to consume on-demand and through self-service. This matrix is designed to provide a single resource to review availability of location-specific Lumen Hybrid IT solutions on a global scale.
Exceptions
- Only location-specific services are provided in this matrix. For a full list of Lumen Hybrid Cloud and IT products and services visit our product catalog.
Hardware Products
Standalone Server Products
Product | Availability |
---|---|
Foundation Hosting (FH) HP Based | Boston 1 - BO1 Boston 3 - BO3 Burbank - BR1 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL2 Dallas FW - DL2 Denver 1 - DN1 El Segundo 1 - LA1 Minneapolis 2 - MP2 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 9 – SC9 Bangalore - BLR2 Frankfurt - FFT3 Frankfurt - FR4 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG7 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Sao Paulo - BZ1 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom - LO4 United Kingdom – LO1 United Kingdom 2 – LOND Vancouver - VC1 |
Foundation Hosting (FH) Cisco UCS Based | Santa Clara 9 – SC9 Frankfurt - FR6 Singapore - SING8 Toronto 1 - TR1 |
Intelligent Hosting (FH) HP Based | Atlanta 1 - AT1 Boston 2 - BO2 Boston 3 - BO3 Chicago 3 - CH3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL2 Dallas FW - DL2 Denver 1 - DN1 El Segundo 1 - LA1 Minneapolis 2 - MP2 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 9 – SC9 Bangalore - BLR2 >Montreal - MR1 Mumbai - MB1 Sao Paulo - BZ1 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom - LO4 United Kingdom – LO1 United Kingdom 2 – LOND Vancouver - VC1 |
SAP HANA | Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 El Segundo 1 - LA1 Irvine 2 - OC2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 New Jersey 4 - NJ4 Seattle 2 - SE2 Bangalore - BLR2 Frankfurt 6 - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG7 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Tokyo - TY6 United Kingdom - LO4 United Kingdom – LO1 United Kingdom 2 – LOND |
Utility Compute | Sydney - SYEQ |
Storage Products
Product | Availability |
---|---|
Unified Storage | Atlanta 1 - AT1 Boston 2 - BO2 Chicago 3 - CH3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL2 Dallas FW - DL2 Denver 1 - DN1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Hong Kong 2 - HK2 Shanghai - 3PSH2 Singapore - SING8 Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom - LO4 United Kingdom – LO1 United Kingdom 2 – LOND |
Utility Storage | Atlanta 1 - AT1 Boston 2 - BO2 Chicago 3 - CH3 Chicago 4 - CH4 DC.3 Sterling - DC3 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 9 – SC9 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong - HKNG7 Singapore - SING8 Singapore 2 - SING2 Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom - LO4 United Kingdom – LO1 United Kingdom 2 – LOND |
Utility Storage - QoS Migration | Atlanta 1 - AT1 Chicago 3 - CH3 Chicago 4 - CH4 DL2 Dallas FW - DL2 El Segundo 1 - LA1 New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 9 – SC9 Bangalore - BLR2 Frankfurt 5 - FR5 Frankfurt 6 - FR6 Singapore - SING8 Singapore 2 - SING2 Tokyo - TY6 Toronto 1 - TR1 United Kingdom – LO1 United Kingdom 2 – LOND |
SAN Connect | Atlanta 1 - AT1 Boston 2 - BO2 Chicago 3 - CH3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL2 Dallas FW - DL2 El Segundo 1 - LA1 Minneapolis 2 - MP2 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 New Jersey 4 - NJ4 Seattle 2 - SE2 Santa Clara 9 – SC9 Bangalore - BLR2 Frankfurt 5 - FR5 Frankfurt 6 - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG7 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
NAS Connect | Boston 2 - BO2 Chicago 3 - CH3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL2 Dallas FW - DL2 El Segundo 1 - LA1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 9 – SC9 United Kingdom 2 – LOND |
NAShare | Atlanta 1 - AT1 Boston 2 - BO2 Chicago 3 - CH3 DC.3 Sterling - DC3 DL2 Dallas FW - DL2 El Segundo 1 - LA1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 9 – SC9 Frankfurt 5 - FR5 Frankfurt 6 - FR6 Singapore - SING8 Singapore 2 - SING2 Toronto 1 - TR1 United Kingdom – LO1 United Kingdom 2 – LOND |
Backup Products
Product | Availability |
---|---|
Utility Backup | Atlanta 1 - AT1 Chicago 4 - CH4 El Segundo 1 - LA1 Irvine 2 - OC2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 Bangalore - BLR2 Hong Kong - HKNG7 Singapore - SING8 Tokyo - TY6 United Kingdom - LO4 |
Data Protect Backup | Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Chicago 3 - CH3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Minneapolis 2 - MP2 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 9 – SC9 Frankfurt 5 - FR5 Frankfurt 6 - FR6 Hong Kong 2 - HK2 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom 2 – LOND |
Security Products/Services
HAN 2.0 (Cisco) Security Services
Service | Availability |
---|---|
Virtual Services Firewall | Minneapolis 2 - MP2 Bangalore - BLR2 Hong Kong 2 - HK2 Hong Kong - HKNG7 Hong Kong - HKNG8 Montreal - MR1 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Tokyo - TY6 Toronto 3 - TR3 Vancouver - VC1 |
IPSec Access | Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Chicago 3 - CH3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 El Segundo 1 - LA1 Minneapolis 2 - MP2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Seattle 3 - SE3 Santa Clara 9 – SC9 Bangalore - BLR2 Frankfurt - FFT3 Frankfurt - FR4 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG7 Hong Kong - HKNG8 Mumbai - MB1 Sao Paulo - BZ1 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Sydney - SYEQ Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Dedicated Managed Firewall Products
Product | Availability |
---|---|
Managed Firewall | Atlanta 1 - AT1 Boston 1 - BO1 Boston 3 - BO3 Chicago 4 - CH4 Chicago 5 - CH5 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Bangalore - BLR2 Frankfurt - FFT3 Frankfurt - FR4 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG7 Hong Kong - HKNG8 Mumbai - MB1 Sao Paulo - BZ1 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Sydney - SYEQ Tokyo - TY6 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Managed Firewall Care | Atlanta 1 - AT1 Boston 1 - BO1 Boston 3 - BO3 Chicago 4 - CH4 Chicago 5 - CH5 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Bangalore - BLR2 Frankfurt - FFT3 Frankfurt - FR4 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG7 Hong Kong - HKNG8 Mumbai - MB1 Sao Paulo - BZ1 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Sydney - SYEQ Tokyo - TY6 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Intrusion Detection Services
Service | Availability |
---|---|
CIMS | Atlanta 1 - AT1 Boston 1 - BO1 Boston 3 - BO3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG7 Hong Kong - HKNG8 Mumbai - MB1 Sao Paulo - BZ1 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Sydney - SYEQ Tokyo - TY6 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Incident Response | Atlanta 1 - AT1 Boston 1 - BO1 Boston 3 - BO3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG7 Hong Kong - HKNG8 Mumbai - MB1 Sao Paulo - BZ1 Shanghai - 3PSH2 Singapore - SING8 Singapore 2 - SING2 Sydney - SYEQ Tokyo - TY6 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Email Protection | Atlanta 1 - AT1 Boston 1 - BO1 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Frankfurt - FR5 Hong Kong 2 - HK2< Singapore 2 - SING2 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Other Services
Service | Availability |
---|---|
Network-based DDoS Mitigation | Atlanta 1 - AT1 Boston 1 - BO1 Boston 3 - BO3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Frankfurt - FR6 Hong Kong 2 - HK2 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Tokyo - TY6 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Log Management Services | Atlanta 1 - AT1 Boston 1 - BO1 Boston 3 - BO3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Threat Management Services | Atlanta 1 - AT1 Boston 1 - BO1 Boston 3 - BO3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Web Application Firewall Service | Atlanta 1 - AT1 Boston 1 - BO1 Boston 3 - BO3 Chicago 4 - CH4 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND |
Managed Applications
Application | Availability |
---|---|
Microsoft SQL | Albuquerque 3 - AB3 Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Burbank - BR1 Chicago - CH2 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Denver 2 - DN2 Denver 3 - DN3 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Newark - NJ5 Seattle - SE4 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Sunnyvale 1 - SN1 Sunnyvale 2 - SN2 Tampa - TP1 Virginia 1 - DC5 Virginia 2 - DC6 Virginia 3 - DC7 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND Vancouver - VC1 |
Oracle Database | Albuquerque 3 - AB3 Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Burbank - BR1 Chicago - CH2 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Denver 2 - DN2 Denver 3 - DN3 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Newark - NJ5 Seattle - SE4 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Sunnyvale 1 - SN1 Sunnyvale 2 - SN2 Tampa - TP1 Virginia 1 - DC5 Virginia 2 - DC6 Virginia 3 - DC7 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND Vancouver - VC1 |
Managed IIS Remote Content Replication | Albuquerque 3 - AB3 Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Burbank - BR1 Chicago - CH2 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Denver 2 - DN2 Denver 3 - DN3 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Newark - NJ5 Seattle - SE4 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Sunnyvale 1 - SN1 Sunnyvale 2 - SN2 Tampa - TP1 Virginia 1 - DC5 Virginia 2 - DC6 Virginia 3 - DC7 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND Vancouver - VC1 |
MySQL | Albuquerque 3 - AB3 Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Burbank - BR1 Chicago - CH2 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Denver 2 - DN2 Denver 3 - DN3 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Newark - NJ5 Seattle - SE4 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Sunnyvale 1 - SN1 Sunnyvale 2 - SN2 Tampa - TP1 Virginia 1 - DC5 Virginia 2 - DC6 Virginia 3 - DC7 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND Vancouver - VC1 |
Managed MySQL Remote Database Replication | Albuquerque 3 - AB3 Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Burbank - BR1 Chicago - CH2 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Denver 2 - DN2 Denver 3 - DN3 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Newark - NJ5 Seattle - SE4 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Sunnyvale 1 - SN1 Sunnyvale 2 - SN2 Tampa - TP1 Virginia 1 - DC5 Virginia 2 - DC6 Virginia 3 - DC7 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND Vancouver - VC1 |
Managed Apache Web Server | Albuquerque 3 - AB3 Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Burbank - BR1 Chicago - CH2 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Denver 2 - DN2 Denver 3 - DN3 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Newark - NJ5 Seattle - SE4 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Sunnyvale 1 - SN1 Sunnyvale 2 - SN2 Tampa - TP1 Virginia 1 - DC5 Virginia 2 - DC6 Virginia 3 - DC7 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND Vancouver - VC1 |
Managed Apache Remote Content Replication | Albuquerque 3 - AB3 Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Burbank - BR1 Chicago - CH2 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Denver 2 - DN2 Denver 3 - DN3 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Newark - NJ5 Seattle - SE4 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Sunnyvale 1 - SN1 Sunnyvale 2 - SN2 Tampa - TP1 Virginia 1 - DC5 Virginia 2 - DC6 Virginia 3 - DC7 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Shanghai - 3PSH2 Singapore 2 - SING2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND Vancouver - VC1 |
Symphony Database | DC.3 Sterling - DC3 Santa Clara 9 – SC9 |
Managed Apache Tomcat | Albuquerque 3 - AB3 Atlanta 1 - AT1 Boston 1 - BO1 Boston 2 - BO2 Boston 3 - BO3 Burbank - BR1 Chicago - CH2 Chicago 3 - CH3 Chicago 4 - CH4 Chicago 5 - CH5 Columbus - CL1 DC.3 Sterling - DC3 DL1 Dallas FW - DL1 DL2 Dallas FW - DL2 Denver 1 - DN1 Denver 2 - DN2 Denver 3 - DN3 El Segundo 1 - LA1 Irvine 2- OC2 Minneapolis 2 - MP2 New Jersey 1 - NJ1 New Jersey 2 - NJ2 New Jersey 2X - NJ2X New Jersey 3 - NJ3 Newark - NJ5 Seattle - SE4 Seattle 2 - SE2 Santa Clara 4 – SC4 Santa Clara 5 – SC5 Santa Clara 9 – SC9 St. Louis - SL1 Sunnyvale 1 - SN1 Sunnyvale 2 - SN2 Tampa - TP1 Virginia 1 - DC5 Virginia 2 - DC6 Virginia 3 - DC7 Bangalore - BLR2 Frankfurt - FR5 Frankfurt - FR6 Hong Kong 2 - HK2 Hong Kong - HKNG8 Montreal - MR1 Mumbai - MB1 Shanghai - 3PSH2 Singapore - SING8 Sydney - SYEQ Tokyo - TY6 Toronto 1 - TR1 Toronto 3 - TR3 United Kingdom – LO1 United Kingdom – LO4 United Kingdom 2 – LOND Vancouver - VC1 |
